Armored Core 6: Fires of Rubicon has a massive selection of nearly 300 parts with which you can assemble a mech of your design. This guide will list all the parts that you can find, purchase, or unlock while playing the game in normal, New Game Plus, and NG++.
HEAD
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 20-081 MIND ALPHA | N/A | Attain Hunter Class 10 by collecting Combat Logs. Reward. |
| 2 | AH-J-124 BASHO | 61K | Complete Mission 14: Ocean Crossing. |
| 3 | AH-J-124/RC JAILBREAK | N/A | Complete Mission 35: Escape. Reward. |
| 4 | DF-HD-08 TIAN-QIANG | 58K | Complete Mission 2: Destroy Artillery Installations. |
| 5 | EL-PH-00 ALBA | N/A | Complete Mission 39: Breach the Karman Line. Reward. |
| 6 | EL-TH-10 FIRMEZA | 177K | Complete Mission 11: Attack the Watchpoint. |
| 7 | HC-2000 FINDER EYE | N/A | Beginner part. |
| 8 | HC-2000/BC SHADE EYE | N/A | Complete Mission 27: Destroy the Ice Worm in NG+. Complete Gamma Analysis encounters in Arena. Reward. |
| 9 | HC-3000 WRECKER | N/A | Find in Parts Container in Mission 12: Infiltrate Grid 086. |
| 10 | HD-011 MELANDER | 75K | Complete Mission 2: Destroy Artillery Installations. |
| 11 | HD-012 MELANDER C3 | N/A | Complete Mission 1: Illegal Entry. Pre-order DLC unlock. |
| 12 | HD-033M VERRILL | 205K | Complete Mission 27: Destroy the Ice Worm. |
| 13 | HS-5000 APPETIZER | 199K | Complete Mission 14: Ocean Crossing in NG+. |
| 14 | IA-C01H: EPHEMERA | N/A | Find in Parts Container in Mission 33: Unknown Territory Survey. |
| 15 | IB-C03H: HAL 826 | N/A | Get Liberator of Rubicon Ending. Reward. |
| 16 | KASUAR/44Z | 169K | Complete Mission 11: Attack the Watchpoint. |
| 17 | NACHTREIHER/44E | 84K | Complete Mission 2: Destroy Artillery Installations. |
| 18 | VE-44A | 275K | Complete Mission 27: Destroy the Ice Worm. |
| 19 | VE-44B | 306K | Complete Mission 35: Escape. |
| 20 | VP-44D | 231K | Complete Mission 35: Escape. |
| 21 | VP-44S | 124K | Complete Mission 2: Destroy Artillery Installations. |
CORE
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 07-061 MIND ALPHA | N/A | Complete Mission 32: Ambush the Vespers. Reward. |
| 2 | AC-J-120 BASHO | 166K | Complete Mission 14: Ocean Crossing. |
| 3 | AC-J-120/RC JAILBREAK | N/A | Complete Mission 35: Escape. Reward. |
| 4 | BD-011 MELANDER | 195K | Complete Mission 2: Destroy Artillery Installations. |
| 5 | BD-012 MELANDER C3 | N/A | Complete Mission 1: Illegal Entry. Pre-order DLC unlock. |
| 6 | CC-2000 ORBITER | N/A | Beginner part. |
| 7 | CC-3000 WRECKER | N/A | Find in Parts Container in Mission 12: Infiltrate Grid 086. |
| 8 | CS-5000 MAIN DISH | 519K | Complete Mission 14: Ocean Crossing in NG+. |
| 9 | DF-BD-08 TIAN-QIANG | 390K | Complete Mission 2: Destroy Artillery Installations. |
| 10 | EL-PC-00 ALBA | N/A | Complete Mission 39: Breach the Karman Line. Reward. |
| 11 | EL-TC-10 FIRMEZA | 452K | Complete Mission 11: Attack the Watchpoint |
| 12 | IB-C03C: HAL 826 | N/A | Get Liberator of Rubicon Ending. Reward. |
| 13 | NACHTREIHER/40E | 275K | Complete Mission 2: Destroy Artillery Installations. |
| 14 | VE-40A | 570K | Complete Mission 27: Destroy the Ice Worm. |
| 15 | VP-40S | 354K | Complete Mission 2: Destroy Artillery Installations. |
ARMS
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 04-101 MIND ALPHA | N/A | Attain Hunter Class 1 by collecting Combat Logs. Reward. |
| 2 | AA-J-123 BASHO | 81K | Complete Mission 14: Ocean Crossing. |
| 3 | AA-J-123/RC JAILBREAK | N/A | Complete Mission 35: Escape. Reward. |
| 4 | AC-2000 TOOL ARM | N/A | Beginner part. |
| 5 | AC-3000 WRECKER | N/A | Find in Parts Container in Mission 12: Infiltrate Grid 086. |
| 6 | AR-011 MELANDER | 95K | Complete Mission 2: Destroy Artillery Installations. |
| 7 | AR-012 MELANDER C3 | N/A | Complete Mission 1: Illegal Entry. Pre-order DLC unlock. |
| 8 | AS-5000 SALAD | 249K | Complete Mission 14: Ocean Crossing in NG+. |
| 9 | DF-AR-08 TIAN-QIANG | 200K | Complete Mission 2: Destroy Artillery Installations. |
| 10 | DF-AR-09 TIAN-LAO | 310K | Complete Mission 11: Attack the Watchpoint |
| 11 | EL-PA-00 ALBA | N/A | Complete Mission 39: Breach the Karman Line. Reward. |
| 12 | EL-TA-10 FIRMEZA | 227K | Complete Mission 11: Attack the Watchpoint |
| 14 | IA-C01A: EPHEMERA | N/A | Find in Parts Container in Mission 29: Underground Exploration – Depth 2. |
| 15 | IB-C03A: HAL 826 | N/A | Get Liberator of Rubicon Ending. Reward. |
| 16 | NACHTREIHER/46E | 138K | Complete Mission 2: Destroy Artillery Installations. |
| 17 | VE-46A | 286K | Complete Mission 27: Destroy the Ice Worm. |
| 18 | VP-46D | 258K | Complete Mission 35: Escape. |
| 19 | VP-46S | 177K | Complete Mission 2: Destroy Artillery Installations. |
LEGS
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 06-041 MIND ALPHA | N/A | Attain Hunter Class 3 by collecting Combat Logs. Reward. |
| 2 | 06-042 MIND BETA | N/A | Attain Hunter Class 7 by collecting Combat Logs. Reward. |
| 3 | 2C-2000 CRAWLER | N/A | Beginner part. |
| 4 | 2C-3000 WRECKER | N/A | Find in Parts Container in Mission 12: Infiltrate Grid 086. |
| 5 | 2S-5000 DESSERT | 439K | Complete Mission 14: Ocean Crossing in NG+. |
| 6 | AL-J-121 BASHO | 141K | Complete Mission 27: Destroy the Ice Worm. |
| 7 | AL-J-121/RC JAILBREAK | N/A | Complete Mission 35: Escape. Reward. |
| 8 | DF-LG-08 TIAN-QIANG | 350K | Complete Mission 2: Destroy Artillery Installations. |
| 9 | EL-PL-00 ALBA | N/A | Complete Mission 39: Breach the Karman Line. Reward. |
| 10 | EL-TL-10 FIRMEZA | 400K | Complete Mission 11: Attack the Watchpoint |
| 11 | EL-TL-11 FORTALEZA | 385K | Complete Mission 14: Ocean Crossing. |
| 12 | IA-C01L: EPHEMERA | N/A | Find in Parts Container in Mission 28: Underground Exploration – Depth 1. |
| 13 | IB-C03L: HAL 826 | N/A | Get Liberator of Rubicon Ending. Reward. |
| 14 | KASUAR/42Z | 192K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 15 | LG-011 MELANDER | 175K | Complete Mission 2: Destroy Artillery Installations. |
| 16 | LG-012 MELANDER C3 | N/A | Complete Mission 1: Illegal Entry. Pre-order DLC unlock. |
| 17 | LG-022T BORNEMISSZA | 280K | Complete Mission 8: Operation Wallclimber. |
| 18 | LG-033M VERRILL | 465K | Complete Mission 27: Destroy the Ice Worm. |
| 19 | NACHTREIHER/42E | 243K | Complete Mission 2: Destroy Artillery Installations. |
| 20 | RC-2000 SPRING CHICKEN | 419K | Complete Mission 14: Ocean Crossing. |
| 21 | VE-42A | 504K | Complete Mission 27: Destroy the Ice Worm. |
| 22 | VE-42B | 490K | Complete Mission 35: Escape. |
| 23 | VP-422 | 313K | Complete Mission 2: Destroy Artillery Installations. |
| 24 | VP-424 | 313K | Complete Mission 8: Operation Wallclimber. |
R-ARM UNIT
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 44-141 JVLN ALPHA | N/A | Attain Hunter Class 2 by collecting Combat Logs. Reward. |
| 2 | DF-BA-06 XUAN-GE | 70K | Complete Mission 2: Destroy Artillery Installations. |
| 3 | DF-GA-08 HU-BEN | 170K | Complete Mission 11: Attack the Watchpoint |
| 4 | DF-GR-07 GOU-CHEN | 140K | Complete Training Mission Intermediate Support 3: Tetrapod ACs |
| 5 | DF-MG-02 CHANG-CHEN | 120K | Complete Mission 27: Destroy the Ice Worm. |
| 6 | DIZZY | 260K | Complete Mission 35: Escape. |
| 7 | EL-PW-00 VIENTO | 148K | Complete Mission 35: Escape. |
| 8 | HG-003 COQUILLETT | 35K | Complete Mission 2: Destroy Artillery Installations. |
| 9 | HG-004 DUCKETT | 112K | Complete Mission 27: Destroy the Ice Worm. |
| 10 | HI-16: GU-Q1 | 90K | Complete Mission 8: Operation Wallclimber |
| 11 | HI-18: GU-A2 | 159K | Complete Mission 14: Ocean Crossing. |
| 12 | HML-G2/P19MLT-04 | 80K | Complete Mission 11: Attack the Watchpoint |
| 13 | HML-G3/P08SPL-06 | 127K | Complete Mission 35: Escape. |
| 14 | IA-C01W1: NEBULA | N/A | Find in Parts Container in Mission 18: Tunnel Sabotage. |
| 15 | IA-C01W6: NB-REDSHIFT | N/A | Complete Mission 29-B: Underground Exploration – Depth 2 in NG++.Complete Delta Analysis encounters in Arena. Reward. |
| 16 | IB-C03W1: WLT 011 | N/A | Complete Mission 19: Survey the Uninhabited Floating City in NG++.Complete Delta Analysis encounters in Arena. Reward. |
| 17 | IRIDIUM | 214K | Complete Mission 11: Attack the Watchpoint |
| 18 | LITTLE GEM | 163K | Complete Mission 27: Destroy the Ice Worm. |
| 19 | LR-036 CURTIS | N/A | Complete Training Mission Beginner Training 2: Combat Fundamentals |
| 20 | LR-037 HARRIS | 135K | Complete Mission 27: Destroy the Ice Worm. |
| 21 | MA-E-210 ETSUJIN | 74K | Complete Mission 14: Ocean Crossing. |
| 22 | MA-E-211 SAMPU | 73K | Complete Mission 27: Destroy the Ice Worm. |
| 23 | MA-J-200 RANSETSU-RF | 105K | Complete Mission 2: Destroy Artillery Installations. |
| 24 | MA-J-201 RANSETSU-AR | 111K | Complete Mission 11: Attack the Watchpoint |
| 25 | MA-T-222 KYORAI | 91K | Complete Mission 11: Attack the Watchpoint |
| 26 | MA-T-223 KYORIKU | 103K | Complete Mission 27: Destroy the Ice Worm. |
| 27 | MAJESTIC | 205K | Complete Mission 14: Ocean Crossing. |
| 28 | MG-014 LUDLOW | N/A | Complete Training Mission Beginner Training 1: Basic Controls |
| 29 | RF-024 TURNER | N/A | Beginner part. |
| 30 | RF-025 SCUDDER | 205K | Complete Mission 14: Ocean Crossing. |
| 31 | SG-026 HALDEMAN | 75K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 32 | SG-027 ZIMMERMAN | 115K | Complete Mission 14: Ocean Crossing. |
| 33 | VE-66LRA | 180K | Complete Mission 27: Destroy the Ice Worm. |
| 34 | VE-66LRB | 235K | Complete Mission 35: Escape. |
| 35 | VP-66EG | 129K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 36 | VP-66LH | N/A | Complete Training Mission Intermediate Support 2: Reverse-Jointed ACs |
| 37 | VP-66LR | 98K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 38 | VP-66LS | 105K | Complete Mission 11: Attack the Watchpoint |
| 39 | Vvc-760PR | 202K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 40 | WB-0000 BAD COOK | N/A | Find in Parts Container in Mission 24: Eliminate “Honest” Brute. |
| 41 | WR-0777 SWEET SIXTEEN | 49K | Complete Mission 14: Ocean Crossing. |
| 42 | WS-1200 THERAPIST | 138K | Complete Mission 14: Ocean Crossing. |
| 43 | WS-5000 APERITIF | 168K | Complete Mission 14: Ocean Crossing in NG+. |
| 44 | WUERGER/66E | 147K | Complete Mission 27: Destroy the Ice Worm. |
R-BACK UNIT
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 45-091 JVLN BETA | N/A | Attain Hunter Class 4 by collecting Combat Logs. |
| 2 | 45-091 ORBT | N/A | Attain Hunter Class 8 by collecting Combat Logs. |
| 3 | BML-G1/P01VTC-04 | 85K | Complete Training Mission Intermediate Support 4: Tank ACs |
| 4 | BML-G1/P03VTC-08 | 112K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 5 | BML-G1/P07VTC-12 | 188K | Complete Mission 35: Escape. |
| 6 | BML-G1/P20MLT-04 | N/A | Beginner part. |
| 7 | BML-G1/P29CNT | 250K | Complete Mission 35: Escape. |
| 8 | BML-G1/P31DUO-02 | 144K | Complete Mission 2: Destroy Artillery Installations. |
| 9 | BML-G1/P32DUO-03 | 180K | Complete Mission 14: Ocean Crossing. |
| 10 | BML-G2/P03MLT-06 | 111K | Complete Mission 27: Destroy the Ice Worm. |
| 11 | BML-G2/P05MLT-10 | 165K | Complete Mission 11: Attack the Watchpoint |
| 12 | BML-G2/P08DUO-03 | 228K | Complete Mission 35: Escape. |
| 13 | BML-G2/P16SPL-08 | 85K | Complete Mission 11: Attack the Watchpoint |
| 14 | BML-G2/P19SPL-12 | 123K | Complete Mission 35: Escape. |
| 15 | BML-G3/P04ACT-01 | 98K | Complete Mission 8: Operation Wallclimber. |
| 16 | BML-G3/P05ACT-02 | 145K | Complete Mission 27: Destroy the Ice Worm. |
| 17 | BO-044 HUXLEY | 305K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 18 | EARSHOT | 303K | Complete Mission 35: Escape. |
| 19 | EL-PW-01 TRUENO | N/A | Complete Mission 14: Ocean Crossing in NG++.Complete Delta Analysis encounters in Arena. Reward. |
| 20 | EULE/60D | 243K | Complete Mission 27: Destroy the Ice Worm. |
| 21 | FASAN/60E | 217K | Complete Mission 35: Escape. |
| 22 | GML-G2/P17SPL-16 | 160K | Complete Mission 27: Destroy the Ice Worm. |
| 23 | KRANICH/60Z | 177K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 24 | SB-033M MORLEY | 255K | Complete Mission 27: Destroy the Ice Worm. |
| 25 | SONGBIRDS | 182K | Complete Mission 11: Attack the Watchpoint |
| 26 | VE-60LCA | 333K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 27 | VE-60SNA | N/A | Complete Mission 26: Historic Data Recovery. |
| 28 | VP-60LCD | 215K | Complete Mission 27: Destroy the Ice Worm. |
| 29 | VP-60LCS | 147K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 30 | VP-60LT | 194K | Complete Mission 27: Destroy the Ice Worm. |
| 31 | Vvc-700LD | 247K | Complete all Arena encounters in normal mode. |
| 32 | Vvc-703PM | 202K | Complete Mission 11: Attack the Watchpoint |
| 33 | Vvc-706PM | 310K | Complete Mission 27: Destroy the Ice Worm. |
| 34 | Vvc-70VPM | 96K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 35 | WR-0999 DELIVERY BOY | 298K | Complete Mission 14: Ocean Crossing in NG+. |
| 36 | WS-5001 SOUP | 326K | Complete Mission 14: Ocean Crossing in NG+. |
L-ARM UNIT
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 44-141 JVLN APLHA | 210K | Attain Hunter Class 2 by collecting Combat Logs. |
| 2 | 44-143 HMMR | N/A | Attain Hunter Class 6 by collecting Combat Logs. |
| 3 | DF-BA-06 XUAN-GE | 70K | Complete Mission 2: Destroy Artillery Installations. |
| 4 | DF-ET-09 TAI-YANG-SHOU | 215K | Complete Mission 35: Escape. |
| 5 | DF-GA-08 HU-BEN | 170K | Complete Mission 11: Attack the Watchpoint |
| 6 | DF-MG-02 CHANG-CHEN | 120K | Complete Mission 27: Destroy the Ice Worm. |
| 7 | DIZZY | 260K | Complete Mission 35: Escape. |
| 8 | DR-GR-07 GOU-CHEN | N/A | Complete Training Mission Intermediate Support 3: Tetrapod ACs |
| 9 | EL-PW-00 VIENTO | 148K | Complete Mission 35: Escape. |
| 10 | HG-003 COQUILLETT | 35K | Complete Mission 2: Destroy Artillery Installations. |
| 11 | HG-004 DUCKETT | 112K | Complete Mission 27: Destroy the Ice Worm. |
| 12 | HI-16: GU-Q1 | 90K | Complete Mission 8: Operation Wallclimber. |
| 13 | HI-18: GU-A2 | 159K | Complete Mission 14: Ocean Crossing. |
| 14 | HI-32: BU-TT/A | N/A | Beginner part. |
| 15 | HML-G2/P19MLT-04 | 80K | Complete Mission 11: Attack the Watchpoint |
| 16 | HML-G3/P08SPL-06 | 127K | Complete Mission 35: Escape. |
| 17 | IA-C01W1: NEBULA | 185K | Find R-ARM UNIT counterpart in Parts Container in Mission 18: Tunnel Sabotage. |
| 18 | IA-C01W6: NB-REDSHIFT | 312K | Complete Mission 29-B: Underground Exploration – Depth 2 in NG++.Complete Delta Analysis encounters in Arena. |
| 19 | IA-C01W7: ML-REDSHIFT | N/A | Complete Mission 29-B: Underground Exploration – Depth 2 in NG++.Complete Delta Analysis encounters in Arena. Reward. |
| 20 | IB-C03W1: WLT 011 | 335K | Complete Mission 19: Survey the Uninhabited Floating City in NG++.Complete Delta Analysis encounters in Arena. |
| 21 | IRIDIUM | 214K | Complete Mission 11: Attack the Watchpoint |
| 22 | LITTLE GEM | 163K | Complete Mission 27: Destroy the Ice Worm. |
| 23 | LR-036 CURTIS | 65K | Complete Training Mission Beginner Training 2: Combat Fundamentals. |
| 24 | LR-037 HARRIS | 135K | Complete Mission 27: Destroy the Ice Worm. |
| 25 | MA-E-210 ETSUJIN | 74K | Complete Mission 14: Ocean Crossing. |
| 26 | MA-E-211 SAMPU | 73K | Complete Mission 27: Destroy the Ice Worm. |
| 27 | MA-J-200 RANSETSU-RF | 105K | Complete Mission 2: Destroy Artillery Installations. |
| 28 | MA-J-201 RANSETSU-AR | 111K | Complete Mission 11: Attack the Watchpoint |
| 29 | MA-T-222 KYORAI | 91K | Complete Mission 11: Attack the Watchpoint |
| 30 | MA-T-223 KYORIKU | 103K | Complete Mission 27: Destroy the Ice Worm. |
| 31 | MAJESTIC | 205K | Complete Mission 14: Ocean Crossing. |
| 32 | MG-014 LUDLOW | 45K | Complete Training Mission Beginner Training 1: Basic Controls. Complete Mission 2: Destroy Artillery Installations. |
| 33 | PB-033M ASHMEAD | 185K | Complete Mission 11: Attack the Watchpoint |
| 34 | RF-024 TURNER | 55K | Complete Mission 2: Destroy Artillery Installations. |
| 35 | RF-025 SCUDDER | 205K | Complete Mission 14: Ocean Crossing. |
| 36 | SG-026 HALDEMAN | 75K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 37 | SG-027 ZIMMERMAN | 115K | Complete Mission 14: Ocean Crossing. |
| 38 | VE-66LRA | 180K | Complete Mission 27: Destroy the Ice Worm. |
| 39 | VE-66LRB | 235K | Complete Mission 35: Escape. |
| 40 | VE-67LLA | 270K | Complete Mission 27: Destroy the Ice Worm. |
| 41 | VP-66EG | 129K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 42 | VP-66LH | 92K | Complete Training Mission Intermediate Support 2: Reverse-Jointed ACs |
| 43 | VP-66LR | 98K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 44 | VP-66LS | 105K | Complete Mission 11: Attack the Watchpoint |
| 45 | VP-67EB | 94K | Complete Mission 14: Ocean Crossing. |
| 46 | VP-67LD | 135K | Complete Mission 35: Escape. |
| 47 | Vvc-760PR | 202K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 48 | Vvc-770LB | 121K | Complete Mission 8: Operation Wallclimber. |
| 49 | Vvc-774LS | 339K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 50 | WB-0000 BAD COOK | 49K | Find R-ARM counterpart in Parts Container in Mission 24: Eliminate “Honest” Brute. |
| 51 | WB-0010 DOUBLE TROUBLE | N/A | Find in Parts Container in Mission 24: Eliminate “Honest” Brute. |
| 52 | WR-0777 SWEET SIXTEEN | 49K | Complete Mission 14: Ocean Crossing. |
| 53 | WS-1200 THERAPIST | 138K | Complete Mission 14: Ocean Crossing. |
| 54 | WS-5000 APERITIF | 168K | Complete Mission 14: Ocean Crossing in NG+. |
| 55 | WUERGER/66E | 147K | Complete Mission 27: Destroy the Ice Worm. |
L-BACK UNIT
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | 45-091 JVLN BETA | 219K | Attain Hunter Class 4 by collecting Combat Logs. |
| 2 | 45-091 ORBT | 280K | Attain Hunter Class 8 by collecting Combat Logs. |
| 3 | BML-G1/P01VTC-04 | N/A | Complete Training Mission Intermediate Support 4: Tank ACs |
| 4 | BML-G1/P03VTC-08 | 112K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 5 | BML-G1/P07VTC-12 | 188K | Complete Mission 35: Escape. |
| 6 | BML-G1/P20MLT-04 | 74K | Complete Mission 2: Destroy Artillery Installations. |
| 7 | BML-G1/P29CNT | 250K | Complete Mission 35: Escape. |
| 8 | BML-G1/P31DUO-02 | 144K | Complete Mission 2: Destroy Artillery Installations. |
| 9 | BML-G1/P32DUO-03 | 180K | Complete Mission 14: Ocean Crossing. |
| 10 | BML-G2/P03MLT-06 | 111K | Complete Mission 27: Destroy the Ice Worm. |
| 11 | BML-G2/P05MLT-10 | 165K | Complete Mission 11: Attack the Watchpoint |
| 12 | BML-G2/P08DUO-03 | 228K | Complete Mission 35: Escape. |
| 13 | BML-G2/P16SPL-08 | 85K | Complete Mission 11: Attack the Watchpoint |
| 14 | BML-G2/P17SPL-16 | 160K | Complete Mission 27: Destroy the Ice Worm. |
| 15 | BML-G2/P19SPL-12 | 123K | Complete Mission 35: Escape. |
| 16 | BML-G3/P04ACT-01 | 98K | Complete Mission 8: Operation Wallclimber. |
| 17 | BML-G3/P05ACT-02 | 145K | Complete Mission 27: Destroy the Ice Worm. |
| 18 | BO-044 HUXLEY | 305K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 19 | EARSHOT | 303K | Complete Mission 35: Escape. |
| 20 | EL-PW-01 TRUENO | 271K | Complete Mission 14: Ocean Crossing in NG++.Complete Delta Analysis encounters in Arena. |
| 21 | EULE/60D | 243K | Complete Mission 27: Destroy the Ice Worm. |
| 22 | FASAN/60E | 217K | Complete Mission 35: Escape. |
| 23 | KRANICH/60Z | 177K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 24 | SB-033M MORLEY | 255K | Complete Mission 27: Destroy the Ice Worm. |
| 25 | SI-24:SU-Q5 | 43K | Complete Mission 2: Destroy Artillery Installations. |
| 26 | SI-27: SU-R8 | 100K | Complete Mission 14: Ocean Crossing. |
| 27 | SI-29: SU-TT/C | 62K | Complete Mission 8: Operation Wallclimber. |
| 28 | SONGBIRDS | 182K | Complete Mission 11: Attack the Watchpoint |
| 29 | VE-60LCA | 333K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 30 | VE-60SNA | 283K | Complete Mission 27: Destroy the Ice Worm. |
| 31 | VE-61PSA | 197K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 32 | VP-60LCD | 215K | Complete Mission 27: Destroy the Ice Worm. |
| 33 | VP-60LCS | 147K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 34 | VP-60LT | 194K | Complete Mission 27: Destroy the Ice Worm. |
| 35 | VP-61PB | 76K | Complete Mission 11: Attack the Watchpoint |
| 36 | VP-61PS | 123K | Complete Mission 11: Attack the Watchpoint |
| 37 | Vvc-700LD | N/A | Complete all Arena encounters in normal mode. |
| 38 | Vvc-703PM | 202K | Complete Mission 11: Attack the Watchpoint |
| 39 | Vvc-706PM | 310K | Complete Mission 27: Destroy the Ice Worm. |
| 40 | Vvc-70VPM | 96K | Complete Mission 6: Attack the Dam Complex. Complete Mission 7: Destroy the Weaponized Mining Ship. |
| 41 | WR-0999 DELIVERY BOY | 298K | Complete Mission 14: Ocean Crossing in NG+. |
| 42 | WS-5001 SOUP | 326K | Complete Mission 14: Ocean Crossing in NG+. |
BOOSTER
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | AB-J-137 KIKAKU | 53K | Complete Mission 11: Attack the Watchpoint |
| 2 | ALULA/21E | N/A | Complete Training Mission Intermediate Support 1: Assembling an AC |
| 3 | BC-0200 GRIDWALKER | 169K | Complete Mission 14: Ocean Crossing in NG+. |
| 4 | BC-0400 MULE | 98K | Complete Mission 14: Ocean Crossing. |
| 5 | BC-0600 12345 | N/A | Find in Parts Container in Mission 24: Eliminate “Honest” Brute |
| 6 | BST-G1/P10 | N/A | Beginner part. |
| 7 | BST-G2/P04 | 72K | Complete Mission 2: Destroy Artillery Installations. |
| 8 | BST-G2/P06SPD | 133K | Complete Mission 27: Destroy the Ice Worm. |
| 9 | BUERZEL/21D | 151K | Complete Mission 8: Operation Wallclimber. |
| 10 | FLUEGEL/21Z | 202K | Complete Mission 14: Ocean Crossing. |
| 11 | IA-C01B: GILLS | N/A | Find in Parts Container in Mission 29: Underground Exploration – Depth 2. |
FCS
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | FC-006 ABBOT | N/A | Complete Training Mission Intermediate Support 1: Assembling an AC |
| 2 | FC-008 TALBOT | 155K | Complete Mission 11: Attack the Watchpoint |
| 3 | FCS-G1/P01 | N/A | Beginner part. |
| 4 | FCS-G2/P05 | 67K | Complete Mission 8: Operation Wallclimber. |
| 5 | FCS-G2/P10SLT | 96K | Complete Mission 2: Destroy Artillery Installations. |
| 6 | FCS-G2/P12SML | 141K | Complete Mission 14: Ocean Crossing. |
| 7 | VE-21A | 228K | Complete Mission 27: Destroy the Ice Worm. |
| 8 | VE-21B | 315K | Complete Mission 35: Escape. |
GENERATOR
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | AG-E-013 YABA | 240K | Complete Mission 11: Attack the Watchpoint |
| 2 | AG-J-098 JOSO | N/A | Beginner part. |
| 3 | AG-T-005 HOKUSHI | 312K | Complete Mission 35: Escape. |
| 4 | DF-GN-02 LING-TAI | 90K | Complete Mission 2: Destroy Artillery Installations. |
| 5 | DF-GN-06 MING-TANG | 170K | Complete Mission 8: Operation Wallclimber. |
| 6 | DF-GN-08 SAN-TAI | 300K | Complete Mission 27: Destroy the Ice Worm. |
| 7 | IA-C01G: AORTA | N/A | Find in Parts Container Mission 19: Survey the Uninhabited Floating City |
| 8 | IB-C03G: NGI 000 | N/A | Attain Hunter Class 9 by collecting Combat Logs. Reward. |
| 9 | VE-20A | 206K | Complete Mission 27: Destroy the Ice Worm. |
| 10 | VE-20B | 324K | Complete Mission Mission 27: Destroy the Ice Worm in NG+. |
| 11 | VE-20C | 405K | Complete Mission 35: Escape. |
| 12 | VP-20C | 229K | Complete Mission 14: Ocean Crossing. |
| 13 | VP-20D | 416K | Complete Mission 8: Operation Wallclimber. |
| 14 | VP-20S | N/A | Complete Training Mission Intermediate Support 1: Assembling an AC. |
EXPANSION
| # | PART NAME | COST | UNLOCK CRITERIA |
|---|---|---|---|
| 1 | Assault Armor | 1 OST Chip | Complete Mission 09: Retrieve Combat Logs. |
| 2 | Pulse Protection | 2 OST Chips | Complete Mission 09: Retrieve Combat Logs. |
| 3 | Pulse Armor | 3 OST Chips | Complete Mission 09: Retrieve Combat Logs. |
| 4 | Terminal Armor | 5 OST Chips | Complete Mission 09: Retrieve Combat Logs. |
And those are all the parts to be found, bought, or unlocked in Armored Core 6.

















Share Your Thoughts Below (Always follow our comments policy!)